We’re Optical spectrometer professional manufacturer
Complete styles, fast delivery speed and high customer satisfaction.
Single-mode coupled optical fiber
LS-SMF Single-Mode Coupled Fiber series uses semiconductor laser technology to couple 3.5 μ m single-mode fibers, with a coupling efficiency of 35-40%. Its small size and high stability are its biggest highlights. SMA, FC or ST connectors can be attached, and fiber length can be customized according to needs, providing products with different powers and wavelengths.
Single-mode coupled optical fiber Features
• High stability
• High reliability
• Rich wavelength selection
• Customizable according to user needs
Application
• Confocal microscope
• Optogenetics
Specifications
Wavelength:375、405、445、458、488、505、561、638、640、647、660、685、785nm
Product parameters | LS-SMF-375 | LS-SMF-505 | LS-SMF-785 |
Wavelength (nm) | 375 | 505 | 785 |
Output power | 25 | 10 | 20 |
Spot mode | TEM00 | TEM00 | TEM00 |
Spot quality(M2) | 2.1 | 2.1 | 2.1 |
Numerical aperture | 0.12 | 0.12 | 0.12 |
Fiber optic type | 3.5um with 900um loose tube | 3.5um with 900um loose tube | 5.2um with 900um loose tube |
Noise (%)(20Hz-20kHz) | ≤ 1 | ≤ 1 | ≤ 1 |
Peak-to-peak noise (%)(20Hz-20kHz) | ≤ 3 | ≤ 3 | ≤ 3 |
Power stability (%) (>1 hour) | ±2 | ±2 | ±2 |
Preheating time (mins) | <3 | <3 | <3 |
Polarization ratio | 100:1 | 100:1 | 100:1 |
Driving mode | CW | CW | CW |
Power consumption (W) | Typical 5,Max13 | Typical 5,Max13 | Typical 5,Max13 |
Operating temperature | -10-60℃ | -10-60℃ | -10-60℃ |
Storage temperature | -40~85℃ | -40~85℃ | -40~85℃ |
Operating voltage (VDC) | 5V | 5V | 2V |
Size (mm) | φ8*32 | φ8*32 | φ8*32 |
Weight (g) | 10 | 10 | 10 |
Collaboration with multiple brands, please contact us to initiate a one-stop procurement.
If you need relevant accessories, please feel free to contact us.